Student IAs
| Student Name | Document Link | Subject Level | Externally Moderated Marks |
|---|---|---|---|
| Abhinav Gupta | HL | 7 Points (23/24) | |
| Jusjeev Singh | HL | 7 Points (20/24) | |
| Anonymous | SL | 6 Points | |
| Sumer Kaistha | SL | 5 Points (15/24) |
Past Papers
| Resource Name | Resource Type | Download |
|---|---|---|
| Past Papers (2016-2020) | HL | ZIP |
Other Resources
| Resource Name | Resource Type | Link |
|---|---|---|
| IB Alchemy | IB Chemistry Resources Website | Visit Link |
| Cambridge Second Edition | Textbook | |
| Subject Guide | IB Official Guide | |
| Data Booklet | IB Official Formula Booklet |
Home

